Figure Skating Program
| TUESDAY Evenings | 6:00 – 7:20 PM | Mixed Level | Price |
|---|---|---|---|
| Fall Session: | September 6 – November 22 | 12 weeks | $168.00 |
| Winter Session: | November 29 – March 27 | 18 weeks | $252.00 |
| Spring Session: | April 3 – June 19 | 12 weeks | $168.00 |
| SATURDAY Mornings | 8:00 – 9:00 AM 9:10 – 10:10 AM 10:20 – 11:20 AM | High/Interim (No Low) Mixed Level Low Level (No High) | Price |
|---|---|---|---|
| Fall Session: | September 10 – November 26 | 12 weeks | $144.00 |
| Winter Session: | December 3 – March 31 (No 12/24 or 12/31) | 16 weeks | $192.00 |
| Spring Session: | April 7 – June 23 | 12 weeks | $144.00 |
Please note:
-
Holiday Sessions will be posted in advance.
-
Season Subscribers are guaranteed their place. Any available places will be offered on a first come – first serve basis. We will not over-subscribe sessions.
-
Guest Pros – Please notify us in advance when you wish to come and we will let you know how many places are available.
-
All pros must give us a current Certificate of Insurance with the Harvey School Rink listed as additional insured.
-
Additional ice times may be available during the season. Please contact the rink.
-
Times are subject to change, please check with rink or the Freestyle Calendar on the website.
Please send your child to the rink with the appropriate fees, or make arrangements with the front office for payment. We do not offer billing or carry balances.
Walk-on prices per skater:
- Tuesdays: $ 20.00
- Saturdays: $ 16.00
Figure Skating Application